<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Population in Kuwait</title>
	<atom:link href="http://www.q8path.com/kuwait_life/population-in-kuwait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.q8path.com/kuwait_life/population-in-kuwait/</link>
	<description>Just read it!</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:03:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Khalil</title>
		<link>http://www.q8path.com/kuwait_life/population-in-kuwait/comment-page-1/#comment-200</link>
		<dc:creator>Khalil</dc:creator>
		<pubDate>Sat, 09 Jan 2010 13:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.q8path.com/?p=1586#comment-200</guid>
		<description>Yes its really interesting we hope the best for Kuwait and inshallah allah y5lee elkuwait wa sha3bha men kel mkrooh </description>
		<content:encoded><![CDATA[<p>Yes its really interesting we hope the best for Kuwait and inshallah allah y5lee elkuwait wa sha3bha men kel mkrooh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nemo</title>
		<link>http://www.q8path.com/kuwait_life/population-in-kuwait/comment-page-1/#comment-199</link>
		<dc:creator>nemo</dc:creator>
		<pubDate>Sat, 09 Jan 2010 11:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.q8path.com/?p=1586#comment-199</guid>
		<description>that&#039;s interesting ... the 1990 figure is only caused by death, people left the country too and never came back</description>
		<content:encoded><![CDATA[<p>that&#8217;s interesting &#8230; the 1990 figure is only caused by death, people left the country too and never came back</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Khalil</title>
		<link>http://www.q8path.com/kuwait_life/population-in-kuwait/comment-page-1/#comment-192</link>
		<dc:creator>Khalil</dc:creator>
		<pubDate>Fri, 08 Jan 2010 12:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.q8path.com/?p=1586#comment-192</guid>
		<description>Noura really, I don&#039;t really know the details of the chart. As everyone knows the Kuwait population is know as estimated by 1,000,000.</description>
		<content:encoded><![CDATA[<p>Noura really, I don&#8217;t really know the details of the chart. As everyone knows the Kuwait population is know as estimated by 1,000,000.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noura</title>
		<link>http://www.q8path.com/kuwait_life/population-in-kuwait/comment-page-1/#comment-186</link>
		<dc:creator>Noura</dc:creator>
		<pubDate>Fri, 08 Jan 2010 08:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.q8path.com/?p=1586#comment-186</guid>
		<description>ee mashallah allah ezeed o ebarik, but I bet that this chart include the non-Kuwaiti&#039;s too because as everyone knows that the number of  Kuwaiti people is so much less than the non-Kuwaiti&#039;s.</description>
		<content:encoded><![CDATA[<p>ee mashallah allah ezeed o ebarik, but I bet that this chart include the non-Kuwaiti&#8217;s too because as everyone knows that the number of  Kuwaiti people is so much less than the non-Kuwaiti&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

